Division wise Tax Revenue Gross Receipts for the years 2005-06 To 2022-2023

                                                Divisionwise Tax Revenue Gross Receipts for the years 2005-06 To 2024-25 (Up to May 2024) Rs. In Crore.

DIVISION / YEAR 2005-06 2006-07  2007-08 2008-09 2009-10  2010-11  2011-12 2012-13 2013-14 2014-15 2015-16  2016-17 2017-18  2018-19 2019-20 2020-21  2021-22  2022-23  2023-24 2024-25(Up to May 2024) 
MUMBAI 14998.65 17727.2 19806.05 21579.19 22393.8 27758.9 33836.21 38676.38 41558.35 44524.47 45797.7 53151.98 84511.81 105403.58 104885.94 93880.22 61953.09 70269.91 73441.43 13851.49
THANE 981 1230.18 1099.01 1278.38 1426.34 2007.57 2238.35 2231.01 2221.21 2584.83 2884.21 3505.05 2654.16 1446.31 1569.30 1112.91 1553.67 1963.29 2124.99 423.68
THANE RURAL

(PALGHAR)

NA NA 345.46 385.9 441.41 473.98 530.29 690.84 926.46 815.69 946.85 1004.17 815.61 712.89 856.76 653.43 882.85 1123.30 1292.87 284.63
RAIGAD 431.72 584.6 545.99 730.75 784.62 846 1365.03 2149.09 3110.26 3715.21 4159.36 4790.28 4602.32 4043.42 3450.38 2881.69 4555.45 5839.38 6470.13 1219.27
PUNE 2828.85 3697.51 4201.59 4584.31 5451.4 7796.58 8150.08 9345.39 9330.82 10245.77 11015.21 12073.4 9710.49 6801.82 7311.33 5622.20 7127.20 9358.61 11163.44 2133.78
SOLAPUR NA 270.59 330.07 404.59 447.47 416.77 426.09 489.37 476.45 548.28 614.47 701.79 489.96 407.21 424.99 403.52 525.56 619.65 756.28 143.47
NASIK 942.89 977.87 1151.95 1193.95 1432.69 1936.69 2505.12 2984.91 3068.51 3306.9 3597.5 4071.8 4075.92 3916.82 4165.18 3748.46 5056.39 6710.98 6653.36 1184.73
DHULE NA 248.81 316.16 366.18 433.28 515.37 633.57 666.16 686.55 697.02 670.95 750.03 597.87 327.86 312.28 285.14 313.33 441.52 512.65 104.82
KOLHAPUR 525.14 658.73 706.2 826.57 970.5 1130.53 1437.01 1585.92 1725.4 1900.98 1940.45 2266.2 1882.80 1497.01 1467.34 1400.97 1728.46 2095.85 2277.34 422.40
NAGPUR 942.43 1151.19 1378.77 1589.37 1707.25 2105.53 2711.53 3047.76 3207.27 3633.61 3925.79 4323.41 3137.91 1638.30 1813.05 1698.35 1873.10 2430.57 2959.33 555.59
AMRAVATI 158.24 200.68 264.78 338.97 375.85 392.47 483.51 509.14 593.62 666.76 617.18 737.25 588.60 457.01 528.61 525.03 511.80 652.01 794.42 161.48
AURANGABAD 655.56 847.05 908.69 930.61 1031.59 1892.9 1976.61 2347.66 2452.01 2711.72 2501.01 2536.44 2248.32 2036.89 2059.78 1731.51 2236.68 2797.14 3261.82 676.16
NANDED NA NA 159.3 180.91 210.35 269.67 297.82 359.62 420.32 431.81 453.61 613.39 624.47 561.48 574.29 606.87 609.51 660.37 550.34 119.09
State Alloted Dealers NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 88927.09 104962.59 112258.39 21280.57
Centre Alloted Dealers NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 31993.44 38565.27 45137.00 8697.11
Maharashtra IGST NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 35310.21 43258.10 48271.63 8915.00
TOTAL (RS IN CR.) 22464.48  27594.41  31214.05  34389.68  37106.54  47542.98  56591.21  65083.25  69777.23  75783.06  79124.29  90525.19  115940.23 129250.61 129419.24 114550.19 156230.75 186785.95 205667.02 38892.69